Here is an analysis I have done though its fro numbers above 106 for girls and 113 for boys though it can help you
MANDAL | TOT AL appered | DISTRICTS | VACANCIES DISTRICTS | Total Seat ---------- For Gen Boys/Girls | Passed 47% | % of G above106(3.22) | % of B abo113(4.02%) |
AZAMGARH | 41610 | AZAMGARH | 2500 | 2712 678 | 19140 | 616 | 770 |
BALLIA | 12 | ||||||
MAU | 200 | ||||||
FAIZABAD | 54455 | FAIZABAD | 300 | 2612 653 | 25050 | 757 | 1008 |
AMBEDNAGAR | 500 | ||||||
SULTANPUR | 1400 | ||||||
BARABANKI | 400 | ||||||
CSJM nagar | 12 | ||||||
VARANASI | 62215 | VARANASI | 100 | 5200 1300 | 28618 | 922 | 1151 |
CHANDAULI | 1200 | ||||||
GHAZIPUR | 2400 | ||||||
JAUNPUR | 1500 | ||||||
ALLAHABAD | 56501 | ALLAHABAD | 1500 | 3012 753 | 25990 | 837 | 1045 |
FATEHPUR | 12 | ||||||
KAUSHAMBI | 1000 | ||||||
PRATAPGARH | 500 | ||||||
DEVIPATAN | 10090 | GONDA | 4000 | 10200 2550 | 4641 | 150 | 187 |
BAHRAICH | 3600 | ||||||
SHRAVAST | 900 | ||||||
BALARAMPUR | 1700 | ||||||
GORAKHPUR | 32196 | GORAKHPUR | 500 | 7400 1850 | 14810 | 477 | 596 |
MAHARAJgnj | 2500 | ||||||
Devaria | 800 | ||||||
KUSHINAGAR | 3600 | ||||||
BASTI | 12562 | BASTI | 400 | 3200 800 | 5779 | 186 | 232 |
SIDHAARTHNR | 2000 | ||||||
SANT KABIR | 800 | ||||||
KANPUR | 57260 | KANPUR | 12 | 1374 343 | 26340 | 848 | 1059 |
KANPUR DEHA | 50 | ||||||
ETAWAH | 500 | ||||||
AURAIYA | 12 | ||||||
FAROOKHA | 400 | ||||||
KANNAUJ | 400 | ||||||
MIRZAPUR | 12300 | MIRZAPUR | 1650 | 3700 925 | 5658 | 182 | 228 |
SONBHADRA | 1250 | ||||||
BHADOHI | 800 | ||||||
MEERUT | 52512 | MEERUT | 12 | 343 86 | 24155 | 778 | 971 |
BAGPAT | 100 | ||||||
Bulandshar | 195 | ||||||
BUDH NAGAR | 12 | ||||||
GHAZIABAD | 12 | ||||||
PANCHSHEEL | 12 | ||||||
MURADABAD | 31720 | MURADABAD | 900 | 2900 725 | 14551 | 469 | 585 |
BHIMNAGAR | 800 | ||||||
RAMPUR | 800 | ||||||
JyotibaNAGAR | 200 | ||||||
BIJNOR | 200 | ||||||
AGRA | 45945 | AGRA | 100 | 260 65 | 21134 | 681 | 850 |
FEROZABAD | 48 | ||||||
MAINPURi | 100 | ||||||
MATHURA | 12 | ||||||
ALIGARH | 24757 | ALIGARH | 100 | 1800 450 | 11389 | 367 | 458 |
ETAH | 700 | ||||||
Kanshiram NGR | 700 | ||||||
HATHRAS | 300 | ||||||
BAREILY | 25666 | BAREILY | 1400 | 7000 1750 | 11807 | 380 | 475 |
BADAUN | 1600 | ||||||
Shahjahanpur | 2800 | ||||||
PILIBHIT | 1200 | ||||||
SAHARANPUR | 20341 | SAHARANPUR | 800 | 1200 300 | 9357 | 301 | 376 |
Muzaffarnagar | 200 | ||||||
Prabudhnagar | 200 | ||||||
JHANSI | 22717 | JHANSI | 50 | 1250 312 | 10450 | 337 | 420 |
LALITPUR | 800 | ||||||
JALAUN | 400 | ||||||
CHITRAKOOT | 15372 | CHITRKOOT | 250 | 2150 537 | 7071 | 228 | 284 |
BANDA | 800 | ||||||
MAHOBA | 800 | ||||||
HAMIRPUR | 300 | ||||||
LUCKNOW | 54455 | LUCKNOW | 12 | 16512 4128 | 25050 | 807 | 1007 |
HARDOI | 3000 | ||||||
SITAPUR | 6000 | ||||||
RAIBAREILY | 800 | ||||||
UNNAO | 700 | ||||||
LAKHIMPUR | 6000 |
No comments:
Post a Comment